
Kamis, 19 Maret 2009
Senin, 15 Desember 2008
program melc hadir di multiplus

Program yang merupakan bagian dari Microsoft Unlimited Potential ini diharapkan tidak hanya dapat membantu warnet dalam membangun bisnisnya, namun juga memudahkan masyarakat untuk mengakses informasi dan materi belajar komputer.
Pasalnya, program e-learning yang ditawarkan diklaim Microsoft dapat menjadi peluang belajar baru bagi semua pengguna internet. Materi yang diberikan melalui kursus online bersertifikasi ini antara lain seputar Microsoft Digital Literacy dan Microsoft Office 2007.
Pilot project untuk program MELC dilaksanakan dengan menggandeng Multiplus dan perusahaan afiliasinya Wiz Game. Salah satu alasan Microsoft menggaet Multiplus sebagai partner perdananya ini karena Multiplus merupakan satu-satunya perusahaan yang bersifat single manajemen yang memiliki 110 cabang di 26 kota yang ada di Indonesia.
"Kita melakukan program ini secara one by one, dan Multiplus sudah memenuhi syarat," tutur Tony Chen, Presiden Director Microsoft Indonesia dalam peluncuran MELC yang berlangsung di Beautika Restoran Jakarta, Kamis (12/12/2008).
Kemitraan keduanya lalu akan digunakan sebagai dasar analisa bagi Microsoft untuk mengembangkan berbagai benefit lain utnuk mendukung pengembangan dunia warnet di Indonesia.
program MELC juga hadir di Multiplus Apartemen Metropolis Surabaya
Jl.Tenggilis Mejoyo no. 127 , Ruko Apartemen Metropolis A112 /A212
No. Telp. : 031 - 8470015, fax : 031 - 8470018
Spesifikasi komputer user 1- 15
Mainboard | ||||
System | ||||
Manufacturer | ECS | |||
Model | P4M900T-M2 | |||
Family | To Be Filled By O.E.M. | |||
Version | 2.0 | |||
Serial Number | 00000000 | |||
ID | 03000200-05000400-07000600-09000800 | |||
SKU Number | To Be Filled By O.E.M. | |||
System Chassis | ||||
Manufacturer | ECS | |||
Type | Desktop | |||
Can be locked | No | |||
Version | 2.0 | |||
Power Cord(s) | 1 | |||
Serial Number | 00000000 | |||
Asset Tag | 0123ABC | |||
Boot-up State | Safe | |||
Power State | Safe | |||
Thermal State | Safe | |||
Security State | External Interface Locked-out | |||
Mainboard | ||||
Manufacturer | ECS | |||
Multi-Processor (MP) Support | No | |||
MPS Version | 1.40 | |||
Model | P4M900T-M2 | |||
Type | Mainboard | |||
Version | 2.0 | |||
Serial Number | 00000000 | |||
Asset Tag | To Be Filled By O.E.M. | |||
Location in Chassis | To Be Filled By O.E.M. | |||
System BIOS | 63-0100-009999-00101111-091307-P4M900 | |||
System Mainboard Properties | ||||
Removable | No | |||
Replaceable | Yes | |||
Hot Swap | No | |||
On-board Devices | ||||
To Be Filled By O.E.M. | Video Adapter (Enabled) | |||
System Memory Controller | ||||
Location | Mainboard | |||
Error Correction Capability | None | |||
Number of Memory Slots | 2 | |||
Maximum Installable Memory | 4GB | |||
BANK0 - DIMM0 | Manufacturer0 PartNum0 SerNum0 AssetTagNum0 DIMM Synchronous DDR2 512MB/64 | |||
BANK1 - DIMM1 | Empty | |||
Chipset | ||||
Model | VIA P4M900 Host Bridge | |||
Revision | A1 | |||
Bus | Intel AGTL+ | |||
Front Side Bus Speed | 4x 200MHz (800MHz) | |||
Maximum FSB Speed | 4x 200MHz (800MHz) | |||
Width | 64-bit | |||
I/O Queue Depth | 8 request(s) | |||
Priority Master Queue Depth | 4 request(s) | |||
Maximum Bus Bandwidth | 6.25GB/s | |||
Chipset 1 Hub Interface | ||||
Type | V-Link | |||
Version | 7.00 | |||
Multiplier | 2/1x | |||
Speed | 1x 66MHz (66MHz) | |||
I/O Queue Depth | 9 request(s) | |||
Logical/Chipset Memory Banks | ||||
Bank 0 | 512MB DDR2 5-3-3-15 2T | |||
Shared Memory | 16MB | |||
Supported Memory Types | ECC DDR DDR2 | |||
Channels | 1 | |||
Bank Interleave | 4-way | |||
Memory Bus Speed | 2x 333MHz (666MHz) | |||
Maximum Memory Speed | 2x 333MHz (666MHz) | |||
Multiplier | 10/6x | |||
Width | 64-bit | |||
Memory Controller in Processor | No | |||
Refresh Rate | 26.88µs | |||
Power Save Mode | No | |||
Fixed Hole Present | No | |||
Maximum Memory Bus Bandwidth | 5.20GB/s | |||
Environment Monitor 1 | ||||
Model | Winbond W83627DHG-A ISA | |||
Version | 12.01 | |||
Mainboard Specific Support | No | |||
Environment Monitor 2 | ||||
Model | Intel Core CPU [P1, C2, M0] | |||
Version | 15.13 | |||
Mainboard Specific Support | No | |||
Temperature Sensor(s) | ||||
CPU Temperature | 51.00°C td | |||
System Bus(es) on Hub 1 | ||||
Version | 2.30 | |||
System Bus 0 | PCI | |||
System Bus 1 | AGP | |||
System Bus 2 | PCIe 1.00 x16 2.5Gbps | |||
System Bus 3 | PCIe 1.00 x1 2.5Gbps | |||
System Bus 128 | PCI | |||
Multiplier | 1/6x | |||
LPC Hub Controller 1 | ||||
Model | ECS VT8237S PCI to ISA Bridge | |||
Revision | A1 | |||
Audio Device | ||||
Model | ECS High Definition Audio Controller | |||
Revision | B1 | |||
Type | HD (High-Definition) Audio | |||
Version | 1.00 | |||
Number of In / Out / Bi-Directional Streams | 4 / 4 / 0 | |||
Number of Serial Data Streams | 1 | |||
Audio Codec | ||||
Model | VIA ??? (1708) | |||
Revision | A1 | |||
Version | 1.00 | |||
Audio Channels | 10 | |||
USB Controller 1 | ||||
Model | ECS VT82xxxxx UHCI USB 1.1 Controller (All VIA Chipsets) | |||
Revision | L1 | |||
Version | 1.10 | |||
Interface | UHCI | |||
Channels | 2 | |||
Speed | 48MHz | |||
Supported Speed(s) | Low (1.5Mbps) Full (12Mbps) | |||
Legacy Emulation Enabled | No | |||
USB Controller 2 | ||||
Model | ECS VT82xxxxx UHCI USB 1.1 Controller (All VIA Chipsets) | |||
Revision | L1 | |||
Version | 1.10 | |||
Interface | UHCI | |||
Channels | 2 | |||
Speed | 48MHz | |||
Supported Speed(s) | Low (1.5Mbps) Full (12Mbps) | |||
Legacy Emulation Enabled | No | |||
USB Controller 3 | ||||
Model | ECS VT82xxxxx UHCI USB 1.1 Controller (All VIA Chipsets) | |||
Revision | L1 | |||
Version | 1.10 | |||
Interface | UHCI | |||
Channels | 2 | |||
Speed | 48MHz | |||
Supported Speed(s) | Low (1.5Mbps) Full (12Mbps) | |||
Legacy Emulation Enabled | No | |||
USB Controller 4 | ||||
Model | ECS VT82xxxxx UHCI USB 1.1 Controller (All VIA Chipsets) | |||
Revision | L1 | |||
Version | 1.10 | |||
Interface | UHCI | |||
Channels | 2 | |||
Speed | 48MHz | |||
Supported Speed(s) | Low (1.5Mbps) Full (12Mbps) | |||
Legacy Emulation Enabled | No | |||
USB Controller 5 | ||||
Model | ECS VT6202/12 USB 2.0 Enhanced Host Controller | |||
Revision | J1 | |||
Version | 2.00 | |||
Specification | 1.00 | |||
Interface | EHCI | |||
Channels | 8 | |||
Companion Controllers | 4 | |||
Supported Speed(s) | Low (1.5Mbps) Full (12Mbps) High (480Mbps) | |||
Addressing Support | 32-bit | |||
Legacy Emulation Enabled | No | |||
Expansion Slot(s) | ||||
AGP | AGP 32-bit +3.3V Shared PME Half-Length Used | |||
PCI1 (1h) | PCI 32-bit +3.3V Shared PME Half-Length Available | |||
Port Connector(s) | ||||
J1A1 - PS2Mouse | Mouse / PS/2 | |||
J1A1 - Keyboard | Keyboard / PS/2 | |||
J2A2 - USB1 | USB / USB | |||
J2A2 - USB2 | USB / USB | |||
J4A1 - LPT 1 | Parallel Port ECP/EPP / DB-25 pin male | |||
J2A1 - COM A | Serial Port 16550A / DB-9 pin male | |||
J6A1 - Audio Mic In | Audio / Mini-jack | |||
J6A1 - Audio Line In | Audio / Mini-jack | |||
J6B1 - AUX IN | Audio / CD-ROM Sound Input | |||
J6B2 - CDIN | Audio / CD-ROM Sound Input | |||
J6J2 - PRI IDE | ATA | |||
J6J1 - SEC IDE | ATA | |||
J4J1 - FLOPPY | Floppy Disk | |||
J9H1 - FRONT PNL | 9 Pin Dual Inline | |||
J1B1 - CHASSIS REAR FAN | None | |||
J2F1 - CPU FAN | None | |||
J8B4 - FRONT FAN | None | |||
J9G2 - FNT USB | None | |||
J6C3 - FP AUD | None | |||
J9G1 - CONFIG | None | |||
J8C1 - SCSI LED | None | |||
J9J2 - INTRUDER | None | |||
J9G4 - ITP | None | |||
J2H1 - MAIN POWER | None | |||
Performance Tips | ||||
Notice 224 | SMBIOS/DMI information may be inaccurate. | |||
Warning 2507 | Mainboard has too few memory slots. Upgrading the memory may be difficult or expensive. | |||
Tip 2511 | Some memory slots are free so the memory can be easily upgraded. | |||
Tip 2546 | Large memory modules should be ECC/Parity. | |||
Warning 2544 | System/Video shared memory greatly reduces performance. Use external video card. | |||
Tip 2536 | System has no SMBus/i2c/BMB bus support. | |||
Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. | |||
Operating System | ||||
General Information | ||||
Windows System | Microsoft Windows XP (2002) Home 5.01.2600 (Service Pack 2) | |||
Platform Compliance | x86 | |||
Full Name | Microsoft Windows XP 5.1.2600 : Service Pack 2 | |||
Kernel Type | Multiprocessor Free | |||
No of Licenced Processor Sockets | 1 | |||
BackOffice Components | No | |||
Small Business Components | No | |||
Terminal Services Components | No | |||
Compute Cluster Components | No | |||
Product ID | 76477-OEM-2143551-17551 | |||
Product Key | TWW7W-QQ9KQ-8M87C-2C9F4-HHMPJ | |||
Registered Owner | Multiplus Tenggilis | |||
Registered Organisation | Multiplus | |||
Activation Status | ||||
Activation Required | No | |||
Data Execution Prevention (DEP) | ||||
Supported by CPU | No | |||
Applications Protected | No | |||
Drivers Protected | No | |||
Virtual Machines and Runtime Engines | ||||
.NET Framework | 2.0.50727 | |||
.NET Framework | 1.1.4322 | |||
Java Runtime Engine | 1.6.0 | |||
Default Key Applications | ||||
Web Browser | Mozilla Firefox 3.00.01 | |||
Outlook Express 6.00.2900.2180 | ||||
Media Player | Windows Media Player 9.00.00.3250 | |||
Internet Call | NetMeeting 5.01.2600.2180 | |||
Address Book | Address Book 6.00.2900.2180 | |||
Anti-Virus | ESET NOD32 Antivirus 3.0 3.0 | |||
Session Settings | ||||
Host Name | PC-006 | |||
User | Multiplus | |||
Time Since Start-Up | 4 minute(s), 28 second(s) | |||
OS Properties | ||||
Debug Version | No | |||
Security Present | No | |||
Remote Terminal Session | No | |||
Boot Features | ||||
Boot Type | Normal | |||
Automatic Update | ||||
Active Service | No | |||
Regional Settings | ||||
User Default Locale | 1057 | |||
Country | Indonesia | |||
Language | Indonesian | |||
Currency | Rp | |||
Time Zone | SE Asia Standard Time | |||
ANSI Code Page | 1252 | |||
OEM Code Page | 850 | |||
Operating System Folders | ||||
Windows Folder | C:\WINDOWS | |||
System Folder | C:\WINDOWS\system32 | |||
Application Data Path | C:\Documents and Settings\Multiplus\Desktop | |||
Programs Path | C:\Program Files | |||
Programs Path | C:\WINDOWS\system32;C:\WINDOWS;C:\WINDOWS\System32\Wbem | |||
Temporary Folder | C:\Temp | |||
Performance Tips | ||||
Warning 1320 | Latest service pack has not been applied! Consider updating. | |||
Warning 1316 | This copy of Windows contains Product Activation Technology. | |||
Warning 1322 | Hardware DEP is not supported by your CPU. Software DEP in use. Consider upgrading for complete security. | |||
Tip 1326 | .NET Framework 3.0 not installed. Install it to run the very latest .NET applications. | |||
Warning 1319 | Auto-Update is disabled, consider at least notify. | |||
Tip 2 | Double-click tip or press Enter while a tip is selected for more information about the tip. |
Sabtu, 13 Desember 2008
Program MELC hadir di Multiplus

Program yang merupakan bagian dari Microsoft Unlimited Potential ini diharapkan tidak hanya dapat membantu warnet dalam membangun bisnisnya, namun juga memudahkan masyarakat untuk mengakses informasi dan materi belajar komputer.
Pasalnya, program e-learning yang ditawarkan diklaim Microsoft dapat menjadi peluang belajar baru bagi semua pengguna internet. Materi yang diberikan melalui kursus online bersertifikasi ini antara lain seputar Microsoft Digital Literacy dan Microsoft Office 2007.
Pilot project untuk program MELC dilaksanakan dengan menggandeng Multiplus dan perusahaan afiliasinya Wiz Game. Salah satu alasan Microsoft menggaet Multiplus sebagai partner perdananya ini karena Multiplus merupakan satu-satunya perusahaan yang bersifat single manajemen yang memiliki 110 cabang di 26 kota yang ada di Indonesia.
"Kita melakukan program ini secara one by one, dan Multiplus sudah memenuhi syarat," tutur Tony Chen, Presiden Director Microsoft Indonesia dalam peluncuran MELC yang berlangsung di Beautika Restoran Jakarta, Kamis (12/12/2008).
Kemitraan keduanya lalu akan digunakan sebagai dasar analisa bagi Microsoft untuk mengembangkan berbagai benefit lain utnuk mendukung pengembangan dunia warnet di Indonesia.
program MELC juga hadir di Multiplus Apartemen Metropolis Surabaya
Jl.Tenggilis Mejoyo no. 127 , Ruko Apartemen Metropolis A112 /A212
No. Telp. : 031 - 8470015, fax : 031 - 8470018
Pasalnya, program e-learning yang ditawarkan diklaim Microsoft dapat menjadi peluang belajar baru bagi semua pengguna internet. Materi yang diberikan melalui kursus online bersertifikasi ini antara lain seputar Microsoft Digital Literacy dan Microsoft Office 2007.
Pilot project untuk program MELC dilaksanakan dengan menggandeng Multiplus dan perusahaan afiliasinya Wiz Game. Salah satu alasan Microsoft menggaet Multiplus sebagai partner perdananya ini karena Multiplus merupakan satu-satunya perusahaan yang bersifat single manajemen yang memiliki 110 cabang di 26 kota yang ada di Indonesia.
"Kita melakukan program ini secara one by one, dan Multiplus sudah memenuhi syarat," tutur Tony Chen, Presiden Director Microsoft Indonesia dalam peluncuran MELC yang berlangsung di Beautika Restoran Jakarta, Kamis (12/12/2008).
Kemitraan keduanya lalu akan digunakan sebagai dasar analisa bagi Microsoft untuk mengembangkan berbagai benefit lain utnuk mendukung pengembangan dunia warnet di Indonesia.
program MELC juga hadir di Multiplus Apartemen Metropolis Surabaya
Jl.Tenggilis Mejoyo no. 127 , Ruko Apartemen Metropolis A112 /A212
No. Telp. : 031 - 8470015, fax : 031 - 8470018
Langganan:
Postingan (Atom)